|
Processor Boards Selection Guide |
GEMINI |
APOLLO |
OLYMPUS |
SBC-GX533 |
PEGASUS |
ZEUS |
VIPER |
VIPER-Lite |
VULCAN |
VULCAN-Lite |
TITAN Call for info |
QUANTUM |
Processor Boards Selection Guide |
| Architecture | x86 | x86 | x86 | x86 | x86 | ARM / XScale | ARM / XScale | ARM / XScale | ARM / XScale | ARM / XScale | ARM / XScale | ARM / XScale | Architecture |
| CPU | Core 2 Duo | Pentium M / Celeron M | Intel Pentium III | AMD Geode GX | AMD SC520 | Intel PXA270 | Intel PXA255 | Intel PXA255 | Intel IXP425 | Intel IXP420 | Intel PXA270 | Intel PXA270 | CPU |
| Maths Co-Processor | Maths Co-Processor | ||||||||||||
| CPU Clock Speed | 2.6GHz | Up to 1.8GHz (9) | Up to 1GHz | 400MHz | 133MHz | 520MHz | 400MHz | 200MHz | 533MHz | 266MHz | 520MHz | 520 / 312MHz | CPU Clock Speed |
| Max. RAM | 3GB | 1GB | 512MB | 512MB | 32MB | 256MB | 64MB | 64MB | 64MB | 64MB | Up to 128MB | 64MB | Max. RAM |
| SRAM (1) | 256kB (1) | 128kB (1) | 256kB | 256kB | 256kB | 256kB | SRAM (1) | ||||||
| Onboard Flash | 0 / 32MB | 0 / 32MB | 8 / 16MB | 32 / 64MB | 16 / 32MB | 16MB | 16 / 32MB | 16MB | 64MB | Up to 64MB | Onboard Flash | ||
| CompactFlash (mem. only) | via adaptor | CompactFlash (mem. only) | |||||||||||
| CompactFlash (CF+) |
|
CompactFlash (CF+) | |||||||||||
| SDIO | SDIO | ||||||||||||
| PS2 Keyboard / Mouse | PS2 Keyboard / Mouse | ||||||||||||
| Floppy Disk Drive | Floppy Disk Drive | ||||||||||||
| IDE | IDE + 2 x SATA | IDE | |||||||||||
| Parallel Port (3) | Parallel Port (3) | ||||||||||||
| RS232 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | RS232 | |
| RS422 / RS485 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | RS422 / RS485 | |||
| Max. Baud Rate | 115.2k | 921.6k | 115.2k | 115.2k (7) | 115.2k | 921.6k | 230.4k | 230.4k | 921.6k | 921.6k | 921.6k | 921.6k | Max. Baud Rate |
| LAN Interfaces | 4 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | LAN Interfaces | |
| Max. LAN Speed | Gigabit | 100 Base-T + Gigabit | 100 Base-T | 100 Base-T | 100 Base-T | 100 Base-T | 100 Base-T | 100 Base-T | 100 Base-T | 100 Base-T | 100 Base-T | Max. LAN Speed | |
| USB 1.1 | 2 | 2 | 2 | 2 | 1 | 3 | 2 (4) | USB 1.1 | |||||
| USB 2.0 | 6 | 6 | 2 | 4 | USB 2.0 | ||||||||
| FireWire (IEEE1394a) | 2 | FireWire (IEEE1394a) | |||||||||||
| Audio Out / Mic. In | Audio Out / Mic. In | ||||||||||||
| Video Controllers | 2 | 2 | 1 (8) | 1 | 1 | 1 | 1 | 1 | Video Controllers | ||||
| Video Output | CRT / DVI / LVDS / HDTV | CRT / LVDS | CRT / DVI | CRT / TFT (5) | TFT / STN (2) / LVDS | TFT / STN (2) | TFT / STN (2) | CRT / LVDS | TFT / STN (2) | Video Output | |||
| Max. Resolution | 2048 x 1536 | 2048 x 1536 | 1920 x 1440 | 1600 x 1200 | 640 x 480 | 640 x 480 | 640 x 480 | 800 x 600 | 640 x 480 | Max. Resolution | |||
| Watchdog Timer | Watchdog Timer | ||||||||||||
| PC/104 Expansion | PC/104 Expansion | ||||||||||||
| PCI Expansion | PCI + mini PCI | PC/104-Plus | PCI Expansion | ||||||||||
| GPIO (3) | 8 | 8 | 8 | 8 | 16 | 16 | 16 | 8 | 8 | 78 (11) | GPIO (3) | ||
| I²C | I²C | ||||||||||||
| TPM-ready (6) | TPM-ready (6) | ||||||||||||
| Other Key Features |
Dual independent video, onboard LCD inverter driver |
Dual independent video tamper detect, character display output, 48-bit unique ID |
Tamper
detect, character display output, 48-bit unique ID |
SMI722 Dual video controller (TFT / LVDS, CRT and DSTN) (8), Touchscreen int. |
Touchscreen
int. camera interface, CANbus, GPS, wireless modems, ZigBee interface |
Tamper
detect, Hardware accelerated encryption |
Tamper detect | Touchscreen int. | MMC / SD (4) | Other Key Features | |||
| Power Management | Power Management | ||||||||||||
| Input Voltage | 8 - 24V DC | ATX | ATX | 5V DC | 5V DC | 10 - 30V or 5V DC | 5V DC | 5V DC | 5V DC | 5V DC | 5V DC | 3.3V DC | Input Voltage |
| Max. Power Consumption | 15 - 45W | 12.3 - 36W | 40W | 15W (5V @ 3A) | 4W | 4W | 1.9W | 1.5W | 3.5W | 3W | 2W | 1.6W | Max. Power Consumption |
| Cooling | Passive / Active | Passive / Active | Active | Passive | Passive | Passive | Passive | Passive | Passive | Passive | Passive | Passive | Cooling |
| Operating Temp. | 0 to +60ºC | -20 to +65ºC | -20 to +60ºC | -20 to +60ºC | -20 to +70ºC | -20 to +70ºC | -20 to +70ºC | -20 to +70ºC | -20 to +70ºC | -20 to +70ºC | -20 to +70ºC | -20 to +70ºC | Operating Temp. |
| Ext. Temp. Range Option | Ext. Temp. Range Option | ||||||||||||
| Form Factor | 5.25" | 5.25" | 5.25" | EBX | PC/104 | EPIC | PC/104 | PC/104 | PC/104 | PC/104 | PC/104 | SO-DIMM | Form Factor |
| Dimensions | 146 x 203mm | 146 x 203mm | 146 x 203mm | 146 x 203mm | 90 x 96mm | 165 x 115mm | 90 x 96mm | 90 x 96mm | 90 x 96mm | 90 x 96mm | 90 x 96mm | 67.6 x 50mm | Dimensions |
| Embedded Linux | Development Kit | Development Kit | Development Kit | Development Kit | Development Kit | Development Kit | Development Kit | Development Kit | Development Kit | Embedded Linux | |||
| Windows CE .NET / CE 5.0 | Development Kit | Development Kit | Development Kit | Development Kit | Development Kit | Windows CE .NET / CE 5.0 | |||||||
| Windows XP Embedded | Development Kit | Development Kit | Development Kit | Windows XP Embedded | |||||||||
| VxWorks 5.4 / 5.5 | Development Kit | Development Kit | VxWorks 5.4 / 5.5 | ||||||||||
| Entry-level DOS | Development Kit | Development Kit | Development Kit | Development Kit | Entry-level DOS | ||||||||
| QNX Neutrino | Development Kit | QNX Neutrino | |||||||||||
| Manual (PDF) | Download | Download | Download | Download | Download | Download | Download | Download | Download | Manual (PDF) | |||
| GEMINI | APOLLO | OLYMPUS | SBC-GX533 | PEGASUS | ZEUS | VIPER | VIPER-Lite | VULCAN | VULCAN-Lite | TITAN | QUANTUM |
|
|||||||